Membership Application
Download Membership Application Platinum, Gold and Silver:
Download Membership Application Junior:
Download Membership Application Industry:
Membership options | Platinum ($500) | Gold ($350) | Silver ($200) |
---|---|---|---|
Determining company’s eligibility for business incentives programs | |||
Identifying calls that match required criteria | |||
Assistance in the interpretation of call for tenders documents | |||
Support in the formulation of the research project (check of research objective in line with call expectation) | — | ||
R&D PROJECT PARTNERSHIP | |||
Identifying expertise required to the full accomplishment of proposal core idea | |||
Identifying company/ organization/ physical person that match required criteria | — | ||
Support the set up of the project-oriented consortium | — | — | |
R&D PROJECT IMPLEMENTATION | |||
Support in the definition of the work plan and budget of the project | |||
Support for the definition of the Gantt (scheduling) | — | ||
Support in the preparation of the scientific contributions | — | — | |
Direct contribution to “project management” tasks | — | ||
Direct contribution to “exploitation, dissemination and IPR” tasks | — | — | |
Support for the final editing, submission of the proposal in respect of specific procedures | |||
WEBSITE ACKNOWLEDGEMENT | |||
NEWSLETTER & OTHER ACKNOWLEDGEMENTS | |||
Direct emailing on ad hoc research for opportunity | — | — | |
Direct emailing on ad hoc research for opportunity | — | ||
Quarterly report on public funding opportunities | |||
EVENT PARTICIPATION & BUSINESS MEETINGS | |||
Tailored meetings with selected potential partners | — | — | |
Tailored meetings with selected potential partners | — | ||
Workshops | |||
CONTACTS | |||
Access to European, USA, FLA contacts | — | — | |
Access to USA and FLA contacts | — | ||
Access to FLA contacts |